Overview
The International Olympiad in Informatics (IOI) is one of the most recognized computer science competitions in the world. The competition tasks are algorithmic; however, the contestants must show basic IT skills like problem analysis, design of algorithms and data structures, programming and testing.
Canada at the IOI
Canada's entry into the annual IOI competition is determined by performance on the Canadian Computing Competition. The table below lists Canada's past results.
Contestant | School | City | Medal |
Bálint Rózsa | Bloor C.I. | Toronto, ON | Gold |
Daniel Ye | William Lyon Mackenzie C.I. | North York, ON | Honourable Mention |
Maxwell He | Shanghai H.S. Int'l Division | Shanghai | |
Ryan Bai | InGenius STEAM Education | San Diego, CA | Gold |
Contestant | School | City | Medal |
Balint Rozsa | Bloor C.I. | Toronto, ON | Silver |
Mars Xiang | Crescent School | North York, ON | Bronze |
Ryan Bai | Canyon Crest Academy | San Diego, CA | Gold |
Warren Bei | Rockridge S. S. | West Vancouver, BC | Silver |
Contestant | School | City | Medal |
Ryan Bai | Canyon Crest Academy | San Diego, CA | Silver |
Allen Pei | University of Toronto Schools | Toronto, ON | Silver |
Edward Xiao | University of Toronto Schools | Toronto, ON | Bronze |
Zixiang Zhou | London Central S. S. | London, ON | Gold |
Contestant | School | City | Medal |
Thomas Guo | Phillips Exeter Academy | Exeter, NH | Bronze |
Allen Pei | University of Toronto Schools | Toronto, ON | Silver |
Chris Trevisan | William Lyon Mackenzie C. I. | North York, ON | Silver |
Zixiang Zhou | London Central S. S. | London, ON | Gold |
Contestant | School | City | Medal |
George Chen | Marc Garneau C.I. | North York, ON | Silver |
Thomas Guo | Phillips Exeter Academy | Exeter, NH | Gold |
Chris Trevisan | William Lyon Mackenzie C. I. | North York, ON | Silver |
Zixiang Zhou | London Central S. S. | London, ON | Gold |
IOI 2019 - Baku, Azerbaijan
Contestant | School | City | Medal |
George Chen | Marc Garneau C.I. | North York, ON | Bronze |
Victor Rong | Marc Garneau C.I. | North York, ON | Silver |
Kevin Wan | Marc Garneau C.I. | North York, ON | |
Zixiang Zhou | London Central S. S. | London, ON | Gold |
IOI 2018 - Tsukuba, Japan
Contestant | School | City | Medal |
Ava Pun | Marc Garneau C.I. | North York, ON | Silver |
Victor Rong | Marc Garneau C.I. | North York, ON | Silver |
Joey Yu | Thornhill S.S. | Thornhill, ON | Gold |
Zixiang Zhou | University Heights P.S. | London, ON | Silver |
IOI 2017 - Tehran, Iran
Contestant | School | City | Medal |
Brian Chau | Woburn C.I. | Scarborough, ON | Gold |
Leo Feng | Vincent Massey S.S. | Windsor, ON | Bronze |
Joey Yu | Thornhill S.S. | Thornhill, ON | |
Jason Yuen | Pierre Elliott Trudeau H.S. | Markham, ON | Gold |
IOI 2016 - Kazan, Russian Federation
Contestant | School | City | Medal |
Timothy Li | Don Mills C.I. | Toronto, ON | Gold |
Kevin Sun | Phillips Exeter Academy | Exeter, NH | Silver |
Jeffery Xiao | University of Toronto Schools | Toronto, ON | Bronze |
Farbod Yadegarian | Northview Heights S.S. | North York, ON | Bronze |
IOI 2015 - Almaty, Kazakhstan
Contestant | School | City | Medal |
Jacob Jackson | University of Toronto Schools | Toronto, ON | Gold |
Timothy Li | Don Mills C.I. | Toronto, ON | Silver |
Farbod Yadegarian | Northview Heights S.S. | North York, ON | Bronze |
Ben Zhang | Woburn C.I. | Toronto, ON | Bronze |
IOI 2014 - Taipei, Taiwan
Contestant | School | City | Medal |
Jacob Jackson | University of Toronto Schools | Toronto, ON | Gold |
Timothy Li | Don Mills C.I. | Toronto, ON | Bronze |
Ben Zhang | Woburn C.I. | Toronto, ON | |
Zihao Zhang | Vincent Massey S.S. | Windsor, ON | Bronze |
IOI 2013 - Brisbane, Australia
Contestant | School | City | Medal |
Calvin Deng | North Carolina School of Science & Math | Durham, NC | Silver |
Andy Huang | Milliken Mills H.S. | Markham, ON | Bronze |
Angus Kong | Vincent Massey S.S. | Windsor, ON | |
Yuanhao Wei | Earl of March S.S. | Kanata, ON | Bronze |
IOI 2012 - Sirmione - Montichari, Italy
Contestant | School | City | Medal |
Vitalik Buterin | The Abelard School | Toronto, ON | Bronze |
Daniel Hui | Woburn C.I. | Toronto, ON | Silver |
Angus Kong | Vincent Massey S.S. | Windsor, ON | |
Geoffry Song | Lisgar C.I. | Ottawa, ON | Silver |
IOI 2011 - Pattaya, Thailand
Contestant | School | City | Medal |
Daniel Hui | Woburn C.I. | Toronto, ON | Bronze |
Kevin Yeo | William Lyon Mackenzie C.I. | North York, ON | Bronze |
Ziting (Darin) Yu | L'Amoreaux C.I. | Scarborough, ON | Silver |
Cyril Zhang | Don Mills C.I. | Toronto, ON | Bronze |
IOI 2010 - Waterloo, Canada
Contestant | School | City | Medal |
Brian Bi | Woburn C.I. | Toronto, ON | Silver |
Robin Cheng | Pinetree S. S. | Coquitlam, BC | Gold |
Zhi Qiang Lui | Don Mills C.I. | Toronto, ON | Bronze |
Jacob Plachta | Woburn C.I. | Toronto, ON | Bronze |
Unofficial second team (allowed for host country) | |||
Tyson Andre | Richmond Hill H.S. | Toronto, ON | |
Aurick Qiao | Vincent Massey S.S. | Windsor, ON | |
Cyril Zhang | Don Mills C.I. | Toronto, ON | |
Jonathan Zung | University of Toronto Schools | Toronto, ON |
IOI 2009 - Plovdiv, Bulgaria
Contestant | School | City | Medal |
Brian Bi | Woburn C.I. | Toronto, ON | Silver |
Robin Cheng | Pinetree S. S. | Coquitlam, BC | Silver |
Hanson Wang | Woburn C.I. | Toronto, ON | Gold |
Peter Wen | Vincent Massey S.S. | Windsor, ON | Bronze |
IOI 2008 - Cairo, Egypt
Contestant | School | City | Medal |
Robin Cheng | Pinetree S. S. | Coquitlam, BC | Bronze |
Tom Szymanski | Vincent Massey S.S. | Windsor, ON | |
Aaron Voelker | Bell H.S. | Stittsville, ON | Bronze |
Hanson Wang | Woburn C.I. | Toronto, ON | Gold |
IOI 2007 - Zagreb, Croatia
Contestant | School | City | Medal |
Guru Guruganesh | Woburn C.I. | Toronto, ON | |
Andy Kong | Vincent Massey S.S. | Windsor, ON | Bronze |
Konstantin Lopyrev | Richmond Hill H.S. | Richmond Hill, ON | Bronze |
Ricky Ngan | Thornhill S.S. | Thornhill, ON |
IOI 2006 - Merida, Mexico
Contestant | School | City | Medal |
Andy Kong | Vincent Massey S.S. | Windsor, ON | Silver |
Richard (Yang) Peng | Vaughan Road Academy | Toronto, ON | Silver |
Peng Shi | Sir John A. MacDonald | Agincourt, ON | Silver |
Qiyu Zhu | A. Y. Jackson | North York, ON | Bronze |
IOI 2005 - Nowy Sacz, Poland
Contestant | School | City | Medal |
Aidin Kashigar | Sir Frederick Banting S.S. | London, ON | Bronze |
Simon Parent | Kitchener-Waterloo C.I. & V.I. | Kitchener, ON | Silver |
Richard (Yang) Peng | Vaughan Road Academy | Toronto, ON | Gold |
Qiyu Zhu | A. Y. Jackson | North York, ON | Bronze |
IOI 2004 - Athens, Greece
Contestant | School | City | Medal |
Aidin Kashigar | Sir Frederick Banting S.S. | London, ON | Bronze |
Simon Parent | Kitchener-Waterloo C.I. & V.I. | Kitchener, ON | Bronze |
Richard (Yang) Peng | Vaughan Road Academy | Toronto, ON | Silver |
Vishvajit Singh | Markville S.S. | Markham, ON | Bronze |
IOI 2003 - University of Wisconsin (Parkside), USA
Contestant | School | City | Medal |
Sean Henderson | Woburn C.I. | Toronto, ON | |
Geoff Lywood | Archbishop Macdonald H.S. | Edmonton, AB | |
Simon Parent | Kitchener-Waterloo C.I. & V.I. | Kitchener, ON | Silver |
Matei Zaharia | Jarvis C.I. | Toronto, ON | Silver |
IOI 2002 - Yong-In, Korean Republic
Contestant | School | City | Medal |
Marcin Mika | Father Michael Goetz S.S. | Missisauga, ON | Bronze |
Jason Thean | Woburn C.I. | Toronto, ON | |
Matei Zaharia | Jarvis C.I. | Toronto, ON | Silver |
David Zhang | Woburn C.I. | Toronto, ON | Silver |
IOI 2001 - Tampere, Finland
Contestant | School | City | Medal |
Marcin Mika | Father Michael Goetz S.S. | Missisauga, ON | |
Thomas Ootjers | East Northumberland S.S. | Brighton, ON | |
William Slofstra | Elmira D.S.S. | Elmira, ON | |
David Zhang | Woburn C.I. | Toronto, ON | Gold |
IOI 2000 - Beijing, China
Contestant | School | City | Medal |
David Arthur | Upper Canada College | Toronto, ON | Gold |
Denis Dmitriev | Centennial Senior S.S. | Coquitlam, B.C. | Silver |
Jonathan Gilbert | Vincent Massey C.I. | Winnipeg, MB | Bronze |
David Pritchard | Woburn C.I. | Toronto, ON | Gold |
IOI 1999 - Antalya-Belek, Turkey
Contestant | School | City | Medal |
David Arthur | Upper Canada College | Toronto, ON | Gold |
Bryan Chan | Lisgar C.I. | Ottawa, ON | |
Eugene Osovetsky | W.Lyon Mackenzie C.I. | North York, ON | Bronze |
David Pritchard | Woburn C.I. | Toronto, ON | Silver |
IOI 1998 - Setubal, Portugal
Contestant | School | City | Medal |
David Arthur | Upper Canada College | Toronto, ON | Bronze |
Neil Girdhar | Woburn C.I. | Toronto, ON | Bronze |
Graeme Kemkes | Glenview Park S.S. | Cambridge, ON | |
David Pritchard | Woburn C.I. | Toronto, ON | Silver |
IOI 1997 - Cape Town, South Africa
Contestant | School | City | Medal |
Neil Girdhar | Woburn C.I. | Toronto, ON | Bronze |
Graeme Kemkes | Glenview Park S.S. | Cambridge, ON | Bronze |
Peter Ruderman | Turner Fenton S.S. | Brampton, ON | Silver |
Darryl Shpak | Immanuel Christian School | Winnipeg, MB | Bronze |
IOI 1996 - Veszprem, Hungary
Contestant | School | City | Medal |
Donny Cheung | St. John's-Ravenscourt School | Winnipeg, MB | Bronze |
Alan Martin | Gloucester High School | Gloucester, ON | Silver |
David Pritchard | Danforth C.I. | Toronto, ON | |
Darryl Shpak | Immanuel Christian School | Winnipeg, MB | Bronze |